PRODUCTS

Catalyst Supports Adsorbent
CARiACT
Silica Gel for Catalyst Supports

CARiACT series is silica gel for catalyst supports with highly controlled physical properties. It is used for various catalysts and functional materials. In addition, we can offer tailor-made grades to optimize the carrier for your various applications.

FEATURES

CARiACT Properties

Controlled properties                                                                ⇒A wide range of specific surface area, pore volume and pore size can be selected. It is essential to select the properties of CARiACT to match with the catalyst or functional material.

 

Shape and Particle Size                                                               ⇒We can offer spherical and granular types and various particle sizes in fixed and fluidized bed processes. These are also used for the formability of honeycomb and pellet.

 

Stability of chemical and physical properties
⇒CARiACT has an excellent chemical stability and heat resistance. Some grades have high water resistance and abrasion resistance.

CARiACT Properties

PURPOSE

Application

CARiACT Q grade: Spherical type / Water and Abrasion resistant / Metal catalysts/ Phosphoric acid catalysts/ Functional material
CARiACT G grade: Granular type / Honeycomb / Pellets / Other molding
CARiACT P grade / Polyolefin vapor phase polymerization catalysts

GRADE

GRADE Specific Surface area (㎡/g) Pore volume (mL/g) Pore size (nm) Particle size (µm) Packaging
CARiACT Q-3 550 0.3 3 75-150 µm 75-500 µm 1.18-2.36 mm 1.70-4.00 mm 2 tin-cans/carton 200 L steel drum
CARiACT Q-6 400 0.6 6 75-150 µm 75-500 µm 1.18-2.36 mm 1.70-4.00 mm 2 tin-cans/carton 200 L steel drum
CARiACT Q-10 300 1.0 10 75-150 µm 75-500 µm 1.18-2.36 mm 1.70-4.00 mm 2 tin-cans/carton 200 L steel drum
CARiACT Q-15 200 1.0 15 75-150 µm 75-500 µm 1.18-2.36 mm 1.70-4.00 mm 2 tin-cans/carton 200 L steel drum
CARiACT Q-30 100 1.0 30 75-150 µm 75-500 µm 1.18-2.36 mm 1.70-4.00 mm 2 tin-cans/carton 200 L steel drum
CARiACT Q-50 80 1.0 50 75-150 µm 75-500 µm 1.18-2.36 mm 1.70-4.00 mm 2 tin-cans/carton 200 L steel drum
CARiACT G-3 700 0.4 3 3, 5, 10 µm 0.35-1.70 mm 2 tin-cans/carton 200 L steel drum
CARiACT G-6 500 0.7 6 3, 5, 10 µm 0.35-1.70 mm 2 tin-cans/carton 200 L steel drum
CARiACT G-10 300 1.3 10 3, 5, 10 µm 0.35-1.70 mm 2 tin-cans/carton 200 L steel drum
CARiACT P-3 600 0.5~1.5 3 Selectable from 20 to 100 µm 2 tin-cans/carton 200 L steel drum
CARiACT P-6 450 0.5~1.5 6 Selectable from 20 to 100 µm 2 tin-cans/carton 200 L steel drum
CARiACT P-10 300 0.5~1.5 10 Selectable from 20 to 100 µm 2 tin-canscarton 200 L steel drum
If you have any inquiries for more detail, please contact us by hitting the “Contact” button.